Draft and start players at the right price.
Season projections de-vigged from player props and prediction markets, side-by-side with crowd rankings — for draft day and every start/sit call after it. Vote on one matchup to unlock the full board.
Top 25 — Market vs. Crowd
| # | Player | Proj Pts | VORP | Fair | ADP | Edge |
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsTier 1RB · DET | 323 | +141 | #1 | 1.2 | even |
| 2 | Bijan RobinsonTier 1RB · ATL | 314 | +132 | #2 | 2.2 | even |
| 3 | Jonathan TaylorTier 1RB · IND | 307° | +125 | #3 | 6.7 | −3.7 |
| 4 | Puka NacuaTier 1WR · LAR | 305° | +123 | #4 | 5.4 | −1.4 |
| 5 | Ja'Marr ChaseTier 1WR · CIN | 303° | +121 | #5 | 3.1 | +1.9 |
| 6 | Christian McCaffreyTier 2RB · SF | 290 | +108 | #6 | 6.1 | even |
| 7 | James CookTier 2RB · BUF | 287° | +105 | #7 | 9.9 | −2.9 |
| 8 | Amon-Ra St. BrownTier 2WR · DET | 285° | +103 | #8 | 7.5 | even |
| 9 | Jaxon Smith-NjigbaTier 2WR · SEA | 284° | +102 | #9 | 6.7 | +2.3 |
| 10 | Rashee RiceTier 2WR · KC | 283* | +101 | #10 | 30.6 | −20.6 |
| 11 | Hidden PlayerRB · LAR | 272° | +90 | #11 | 28.8 | −17.8 |
| 12 | Hidden PlayerRB · MIA | 265° | +84 | #12 | 14.7 | −2.7 |
| 13 | Hidden PlayerTE · ARI | 234 | +83 | #13 | 25.7 | −12.7 |
| 14 | Hidden PlayerWR · DAL | 264° | +81 | #14 | 10.5 | +3.5 |
| 15 | Hidden PlayerRB · PHI | 261° | +79 | #15 | 12.2 | +2.8 |
| 16 | Hidden PlayerWR · FA | 260* | +77 | #16 | 171.3 | −155.3 |
| 17 | Hidden PlayerRB · LV | 255° | +73 | #17 | 19.3 | −2.3 |
| 18 | Hidden PlayerWR · MIN | 254° | +71 | #18 | 12.3 | +5.7 |
| 19 | Hidden PlayerTE · LV | 223 | +71 | #19 | 22.7 | −3.7 |
| 20 | Hidden PlayerQB · BUF | 339 | +70 | #20 | 23.8 | −3.8 |
| 21 | Hidden PlayerRB · GB | 249° | +67 | #21 | 34.9 | −13.9 |
| 22 | Hidden PlayerWR · ATL | 248 | +66 | #22 | 19.7 | +2.3 |
| 23 | Hidden PlayerRB · NYJ | 247° | +65 | #23 | 35.7 | −12.7 |
| 24 | Hidden PlayerRB · LAC | 246° | +64 | #24 | 17.1 | +6.9 |
| 25 | Hidden PlayerWR · NYG | 245° | +62 | #25 | 27.1 | −2.1 |
Vote on one matchup to unlock the full rankings
Vote now →FAIR PICK = where his value says he should go · ADP = where the field drafts him · EDGE = FAIR minus ADP: green − = he's still there past his fair pick, red + = the room takes him early. Amber left tick = last player in his tier.
How it works
The market prices it
Season player props and prediction-market ladders, de-vigged into one market-implied projection per player. Real money, not one analyst's take.
How it's built →The crowd votes it
Thousands of head-to-head “who do you draft first?” picks, weighted by each voter's proven accuracy, become an independent crowd ranking.
Meet the voters →Your league prices it
VORP, tiers, fair picks, and auction values recomputed for your exact roster settings — PPR, half-PPR, standard, snake or auction.
Tune your league →